| Sr.No | Teacher Name | Designation | Qualification | Subject | Experience | Date of Joining | ||||||||||||||||||
| 1 | DHEERAJ KUMARI | TGT | M.Sc./B.Ed | SCIENCE | 7 MONTHS | 29/07/2024 | ||||||||||||||||||
| 2 | REKHA KUMARI | PRT | M.A/B.Ed | MATHS | 4 MONTHS | 21/10/2024 | ||||||||||||||||||
| 3 | DIVYA BHATI | TGT | M.A/B.Ed | ENGLISH | 10 MONTHS | 04-04-2024 | ||||||||||||||||||
| 4 | SADHNA | PRT | B.Sc./B.Ed | EVS | 5 MONTHS | 05-09-2024 | ||||||||||||||||||
| 5 | PREETI KUMARI | PRT | M.Sc./B.Ed | MATHS | 10 MONTHS | 18/04/2024 | ||||||||||||||||||
| 6 | SEEMA | PRT | M.Sc. | MATHS | 10 MONTHS | 10-04-2024 | ||||||||||||||||||
| 7 | MANSI CHAUDHARY | PET | B.A/BPED | PHYSICAL EDUCATION | 3 MONTHS | 11-11-2024 | ||||||||||||||||||
| 8 | TUSHAR MOHANTY | PGT | M.A | ENGLISH | 10 MONTHS | 01-05-2024 | ||||||||||||||||||
| 9 | KULDEEP SINGH | PGT | M.Sc. | MASS MEDIA STUDIES | 2 YEARS | 01-01-2023 | ||||||||||||||||||
| 10 | MS.VIJAY | TGT | M.SC/B.ED | SCIENCE | 1 YEAR 10 MONTHS | 05-04-2023 | ||||||||||||||||||
| 11 | AJIT KUMAR | PTI | M.P.ED | PHYSICAL EDUCATION | 1 YEAR 5 MONTHS | 17/08/2023 | ||||||||||||||||||
| 12 | JYOTI | CLERK | B.A | COMPUTER | 1 YEAR 3 MONTH | 07-10-2023 | ||||||||||||||||||
| 13 | PRIYA | PRT | M.A/B.Ed | ENGLISH | 1 YEAR 10 MONTHS | 03-04-2023 | ||||||||||||||||||
| 14 | PURAN SINGH | PGT | MCA | COMPUTER APPLICATION | 2 YEARS | 28/02/2023 | ||||||||||||||||||
| 15 | Satbir Kumar Singh | PGT | MCA | COMPUTER | 1 YEAR 3 MONTHS | 09-10-2023 | ||||||||||||||||||
| 16 | MEENESH MANGLA | PRT | M.COM/B.ED | ENGLISH | 1 YEAR 4 MONTHS | 15/09/2023 | ||||||||||||||||||
| 17 | DEEPIKA | TGT | M.COM/B.ED | SOCIAL SCIENCE | 1 YEAR 10 MONTHS | 10-04-2023 | ||||||||||||||||||
| 18 | ANITA | PRT | M.SC/B.ED | MATHS | 1 YEAR 10 MONTHS | 07-04-2023 | ||||||||||||||||||
| 19 | VANDANA | NTT | B.A/B.ED | MOTHER TEACHER | 1 YEAR 10 MONTHS | 10-04-2023 | ||||||||||||||||||
| 20 | SHISH RAM | TGT | M.A.B.ED | ENGLISH | 1 YEAR 10 MONTHS | 13/04/2023 | ||||||||||||||||||
| 21 | RAJESH CHAUHAN | PTI | M.PED | PHYSICAL EDUCATION | 1 YEAR 3 MONTHS | 12-10-2023 | ||||||||||||||||||
| 22 | LEKHRAM | TGT | M.A/B.Ed | ENGLISH | 1 YEAR 10 MONTHS | 04-04-2023 | ||||||||||||||||||
| 23 | KOMAL LAMBA | TGT | M.SC/B.ED | MATHS | 1 YEAR 10 MONTHS | 04-04-2023 | ||||||||||||||||||
| 24 | PAYAL | PRT | BCA/B.ED | MATHS | 1 YEAR 10 MONTHS | 04-04-2023 | ||||||||||||||||||
| 25 | JYOTI | NTT | M.A/B.Ed | NTT | 1 YEAR 10 MONTHS | 06-04-2023 | ||||||||||||||||||
| 26 | MANISHA | NTT | M.COM/M.ED | NTT | 1 YEAR 10 MONTHS | 03-04-2023 | ||||||||||||||||||
| 27 | BHAWNA | PRT | B.SC/B.ED | SCIENCE | 1 YEAR 10 MONTHS | 03-04-2023 | ||||||||||||||||||
| 28 | SANDEEP ATTRY | TGT | B.SC/B.ED | MATHS | 1 YEAR 10 MONTHS | 03-04-2023 | ||||||||||||||||||
| 29 | KARTAR SING | TGT | M.SC/B.ED | MATHS | 1 YEAR 10 MONTHS | 03-04-2023 | ||||||||||||||||||
| 30 | VIDUSHI SHARMA | TGT | B.SC/B.ED | SOCIAL SCIENCE | 1 YEAR 10 MONTHS | 03-04-2023 | ||||||||||||||||||
| 31 | SANGEETA RAWAT | TGT | M.SC/B.ED | SCIENCE | 1 YEAR 10 MONTHS | 03-04-2023 | ||||||||||||||||||
| 32 | MUKTA SHARMA | TGT | M.SC | COMPUTER | 1 YEAR 10 MONTHS | 03-04-2023 | ||||||||||||||||||
| 33 | PRIYANKA | PRT | M.SC/B.ED | SCIENCE | 1 YEAR 10 MONTHS | 03-04-2023 | ||||||||||||||||||
| 34 | ROHIT SOROT | PGT | M.SC/B.ED | CHEMISTRY | 1 YEAR 10 MONTHS | 03-04-2023 | ||||||||||||||||||
| 35 | RAJ KUMAR | PGT | B.TECH | SCIENCE | 2 YEARS 10 MONTHS | 10-04-2022 | ||||||||||||||||||
| 36 | POOJA | PRT | B.SC | SCIENCE | 2 YEARS 10 MONTHS | 10-04-2023 | ||||||||||||||||||
| 37 | VINIKA | TGT | M.SC | MATHS | 2 YEARS 6MONTHS | 03-07-2023 | ||||||||||||||||||
| 38 | SANDEEP KUMAR | PGT | M.TECH | CHEMISTRY | 1 YEAR 10 MONTHS | 13/04/2023 | ||||||||||||||||||
| 39 | LOKESH KUMAR | PGT | MCA | COMPUTER | 1 YEAR 10 MONTHS | 13/04/2023 | ||||||||||||||||||
| 40 | USHA RAWAT | TGT | M.SC/B.ED | SCIENCE | 1 YEAR 10 MONTHS | 13/04/2023 | ||||||||||||||||||
| 41 | POOJA | PGT | M.SC/B.ED | Maths, Science | 2 YEARS 10 MONTHS | 13/04/2022 | ||||||||||||||||||
| 42 | SARASWATI Devi | PGT | M.phill | English | 2 YEARS | 03-02-2022 | ||||||||||||||||||
| 43 | SHALINI | PRT | B.COM/B.ED | HINDI | 2 YEARS 4 MONTHS | 16/09/2022 | ||||||||||||||||||
| 44 | JYOTSNA KAPOOR | PGT | MCA | COMPUTER SCIENCE | 2 YEARS 4 MONTHS | 19/09/2022 | ||||||||||||||||||
| 45 | ANOOP KUMAR | PGT | MBA | BUSINESS STUDIES | 2 YEARS 5 MONTHS | 01-09-2022 | ||||||||||||||||||
| 46 | KUSUM | PRT | B.SC/B.ED | MATHS | 2 YEARS 4 MONTHS | 01-10-2022 | ||||||||||||||||||
| 47 | RAMA CHAUDHARY | TGT | MCA | COMPUTER SCIENCE | 2 YEARS 5 MONTHS | 08-09-2022 | ||||||||||||||||||
| 48 | KARTAR SINGH | TGT | M.A/B.Ed | MATHEMATICS | 2 YEARS 5 MONTHS | 01-09-2022 | ||||||||||||||||||
| 49 | BALIKA | TGT | MBA/B.ED | HINDI | 2 YEARS 5 MONTHS | 15/09/2022 | ||||||||||||||||||
| 50 | VINOD KUMAR | TGT | MBA | MATHS | 2 YEARS 3 MONTHS | 01-11-2022 | ||||||||||||||||||
| 51 | JYOTI TANEJA | TGT | M.A/B.Ed | SOCIAL SCIENCE | 2 YEARS 10MONTHS | 15/04/2022 | ||||||||||||||||||
| 52 | MAHADEVI SHARMA | TGT | M.A/B.Ed | ENGLISH | 2 YEARS 3MONTHS | 15/07/2022 | ||||||||||||||||||
| 53 | SHRIKANT VASHIST | TGT | M.A/B.Ed | HISTORY | 2 YEARS 10MONTHS | 23/04/2022 | ||||||||||||||||||
| 54 | SHAKUNTLA | CLERK | B.A/B.ED | 2 YEARS 10MONTHS | 08-04-2022 | |||||||||||||||||||
| 55 | KAMLESH | NTT | M.A/B.Ed | NTT | 08-07-2022 | |||||||||||||||||||
| 56 | POONAM BALA BHATIA | PRT | B.A/B.ED | ENGLISH | ||||||||||||||||||||
| 57 | KUSUM GEHLAUT | PRT | M.A/B.Ed | HINDI | 19/07/2022 | |||||||||||||||||||
| 58 | REKHA | PRT | M.A/B.Ed | MATHS | 01-04-2022 | |||||||||||||||||||
| 59 | RADHA | NTT | M.A/B.Ed | NTT | 01-04-2022 | |||||||||||||||||||
| 60 | JITENDER KUMAR | TGT | M.A/B.Ed | S.ST | 18/04/2022 | |||||||||||||||||||
| 61 | NEHA | PRT | M.COM/B.ED | S.ST | 28/04/2022 | |||||||||||||||||||
| 62 | MEENAKSHI TEWATIA | NTT | B.A/D.ED | NTT | 01-04-2022 | |||||||||||||||||||
| 63 | NAVEEN | TGT | B.COM | S.st | 16/04/2022 | |||||||||||||||||||
| 64 | SHIMLA RANI | NTT | B.A/D.ED | NTT | 21/12/2021 | |||||||||||||||||||
| 65 | POOJA SETHI | PRT | M.A/B.Ed | S.st | 14/04/2022 | |||||||||||||||||||
| 66 | Ms. Honey sharma | TGT | M.sc | Computer Science | 15/04/2022 | |||||||||||||||||||
| 67 | Mr. Yogesh Sharma | TGT | M.Sc/B.ed | MATHEMATICS | 23/03/2017 | |||||||||||||||||||
| 68 | Mr. Girdhari lal | TGT | M.A/B.Ed | HINDI | 23/03/2017 | |||||||||||||||||||
| 69 | Mr. Krishan Kumar | TGT | M.A/B.Ed | HINDI | 07-04-2017 | |||||||||||||||||||
| 70 | Ms.Sushila Kasyap | TGT | B.A/B.ed | Social Studies | 30/03/2018 | |||||||||||||||||||
| 71 | Mr. Rana Pratap | PGT | M.Com/M.ed | Accountancy | 26/02/2018 | |||||||||||||||||||
| 72 | Mr. Sumant | PGT | M.Sc | Chemistry | 13/05/2018 | |||||||||||||||||||
| 73 | Mr. Gian dutt mathur | PET | M.Phil | Physical Education | 01-07-2009 | |||||||||||||||||||
| 74 | Mr. Megha Mehaswari | PGT | M.Phil,B.ed | Economics | 20/03/2016 | |||||||||||||||||||
| 75 | Mr. Charan singh | PGT | M.Sc/B.ed | Mathematics | 23/03/2015 | |||||||||||||||||||
| 76 | Mr. Jagdev | PGT | M.B.A,LLB | English | 01-09-2011 | |||||||||||||||||||
| 77 | Ms. Monika aggarwal | PGT | M.Sc/M.ed | English | 06-04-2017 | |||||||||||||||||||
| 78 | Mr. Yograj singh | PGT | M.Sc/B.ed | MATHS | 01-04-2006 | |||||||||||||||||||
| 79 | RAHUL | PRT | BBA | MATHS | 30/03/2022 | |||||||||||||||||||
| 80 | SHIVANI | PRT | M.Sc/B.ed | MATHS | 01-04-2022 | |||||||||||||||||||
| 81 | POOJA RANI | NTT | M.A/B.Ed | NTT | 18/04/2022 | |||||||||||||||||||
| 82 | VANDANA CHAUDHARY | TGT | M.A/B.Ed | SOCIAL SCIENCE | 17/02/2022 | |||||||||||||||||||
| 83 | JYOTI SAGAR | PRT | M.BA/B.ED | HINDI | 01-01-2022 | |||||||||||||||||||
| 84 | ZILAY SINGH | TGT | M.Sc/B.ed | SCIENCE | 01-12-2021 | |||||||||||||||||||
| 85 | REKHA | TGT | M.Sc/B.ed | MATHS | 13/04/2022 | |||||||||||||||||||
| 86 | TARUN SHARMA | PGT | M.Sc/B.ed | CHEMISTRY | 24/10/2021 | |||||||||||||||||||
| 87 | PRIYA | PRT | B.COM/B.ED | HINDI | 10-09-2021 | |||||||||||||||||||
| 88 | CHANCHAL | PRT | MCA | MATHEMATICS | 18/08/2021 | |||||||||||||||||||
| 89 | KARISHMA | PRT | B.SC/B.ED | SCIENCE | 17/08/2021 | |||||||||||||||||||
| 90 | Mr. Hari shankar Aggarwal | TGT | M.A/B.Ed | MATHEMATICS | 12-04-2014 | |||||||||||||||||||
| 91 | Mrs. Poornima malik | TGT | M.A/B.Ed | English | 23/03/2017 | |||||||||||||||||||
| 92 | Mr. Jitender kumar | TGT | BSC/B.ed | English | 23/03/2017 | |||||||||||||||||||
| 93 | Mrs. Kusum lata | TGT | M.A/B.Ed | HINDI | 23/03/2017 | |||||||||||||||||||
| 94 | Mr. Bhagat singh | PGT | M.Tech | COMPUTER | 04-05-2015 | |||||||||||||||||||
| 95 | Mr. Lokesh | TGT | M.Sc | |||||||||||||||||||||

